Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219672535 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219672535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready, set, go, go in this high-octane, immersive adventure that blends the thrill of narrow misses and epic crashes with the joy of interactive learning. It's not just about being first to cross the finish line while setting speed records; it's the journey that matters. Every twist and turn introduces cause and effect as the gravity-fed play shifts imaginations into high gear, complete with moving parts like a launchpad to start the race and playful, spinning signs to speed and weave through. Three crash zones keep little drivers on the edge of their seats, wondering if the cars will finish the race. If they do, celebrate the champion by placing them on the winner’s podium and cheer them on, then reset the race for a new duel. Rev those engines and expand the fun by collecting more Go! Go! Smart Wheels SmartPoint cars and track sets (sold separately), each offering exciting responses at every SmartPoint location. Intended for ages 1.5+ years. Requires 2 AAA batteries. Batteries included for demo purposes only. New batteries recommended for regular use.
| Size | 24." x 21.7" x 10.2" |
|---|---|
| Color | Multicolor |
| Scale | 1:64 |
| Theme | Track Building Toy |
| Pattern | Vehicle |
| Fit Type | freestanding |
| Occasion | Birthday, Children's Day, Christmas, Party, Thanksgiving |
| Set Name | Go! Go! Smart Wheels Dueling Spinning Spirals Raceway |
| Brand Name | VTech |
| Item Shape | rectangular prism |
| Model Name | Go! Go! Smart Wheels |
| Model Year | 2024 |
| Is Electric | No |
| Item Weight | 3.2 Pounds |
| Skill Level | Beginner |
| Manufacturer | VTech |
| Model Number | 80-570200 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 20 Minutes |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Modern |
| Battery Weight | 18 Grams |
| Control Method | Touch |
| Item Type Name | Dueling Spinning Spirals Raceway Playset |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Toy Vehicle Sets |
| Controller Type | Manual Touch |
| Item Dimensions | 10.24 x 24.02 x 21.73 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Players | 2 |
| Battery Description | Alkaline |
| Frame Material Type | Plastic |
| Included Components | Dueling Spinning Spirals Raceway with 32 Assembly Pieces, SmartPoint Crash Car, Non-Electronic Rival Racer, Sticker Sheet, Quick Start Guide |
| Number of Batteries | 2 AAA batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | 1.5+ Years |
| Compatibility Options | Go! Go! Smart Wheels SmartPoint cars and track sets |
| Educational Objective | Cause and Effect, Fine Motor Skills, Gross Motor Skills, Hand-Eye Coordination, Pretend Play |
| Manufacturer Part Number | 80-570200 |
| Minimum Age Recomendation | 24 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 18 |
| Assembly Instructions Description | Included |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form